loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2026 53.98 5.53 -3.59
Equity-ICICI Bank Mar 31, 2026 51.25 5.25 -12.55
Equity-HDFC Bank Mar 31, 2026 36.11 3.70 -17.59
Equity-Multi Comm. Exc. Mar 31, 2026 30.11 3.08 -12.61
Reverse Repo-TREPS Mar 31, 2026 29.12 2.98 -2.55
Equity-Bharat Electron Mar 31, 2026 27.02 2.77 -9.91
Equity-ICICI AMC Mar 31, 2026 23.84 2.44 -9.98
Equity-Larsen & Toubro Mar 31, 2026 23.30 2.39 -18.10
Equity-Power Fin.Corpn. Mar 31, 2026 22.89 2.34 -8.29
Equity-SBI Mar 31, 2026 22.41 2.29 -18.50
Equity-Hind.Aeronautics Mar 31, 2026 22.25 2.28 -10.89
Equity-GE Vernova T&D Mar 31, 2026 21.48 2.20 -5.45
Equity-UltraTech Cem. Mar 31, 2026 21.06 2.16 -15.24
Equity-RBL Bank Mar 31, 2026 20.58 2.11 -9.38
Equity-MTAR Technologie Mar 31, 2026 20.42 2.09 -8.91
Equity-Eternal Mar 31, 2026 20.44 2.09 29.14
Equity-Kotak Mah. Bank Mar 31, 2026 19.49 2.00 -14.88
Equity-Hindalco Inds. Mar 31, 2026 18.54 1.90 -4.35
Equity-Ahluwalia Contr. Mar 31, 2026 18.02 1.84 -15.19
Equity-Interglobe Aviat Mar 31, 2026 17.75 1.82 -18.31
Equity-PB Fintech. Mar 31, 2026 17.01 1.74 -3.63
Equity-TVS Motor Co. Mar 31, 2026 16.82 1.72 -13.07
Equity-Swiggy Mar 31, 2026 16.58 1.70 -13.82
Equity-PNB Housing Mar 31, 2026 14.69 1.50 -8.45
Equity-Blue Star Mar 31, 2026 14.11 1.44 -17.03
Equity-Paradeep Phosph. Mar 31, 2026 13.95 1.43 -11.74
Equity-Piramal Finance. Mar 31, 2026 13.76 1.41 5.52
Equity-Canara Robeco Mar 31, 2026 13.75 1.41 -13.69
Equity-Tata Steel Mar 31, 2026 13.43 1.38 -9.64
Equity-A B B Mar 31, 2026 13.43 1.37 -2.17
Equity-Time Technoplast Mar 31, 2026 13.05 1.34 -13.79
Equity-Amber Enterp. Mar 31, 2026 13.10 1.34 -17.87
Equity-Motil.Oswal.Fin. Mar 31, 2026 12.66 1.30 -12.74
Equity-Tata Motors Mar 31, 2026 11.84 1.21 -21.87
Equity-Titan Company Mar 31, 2026 11.46 1.17 -8.69
Equity-Jyoti CNC Auto. Mar 31, 2026 11.20 1.15 -12.02
Equity-Wakefit Innovati Mar 31, 2026 11.19 1.15 -18.64
Equity-Gokaldas Exports Mar 31, 2026 10.24 1.05 -9.30
Equity-A B Real Estate Mar 31, 2026 9.80 1.00 -12.96
Equity-Sobha Mar 31, 2026 9.76 1.00 -14.89
Equity-APL Apollo Tubes Mar 31, 2026 9.69 0.99 73.36
Equity-Gujarat Fluoroch Mar 31, 2026 9.57 0.98 -13.06
Equity-Indian Hume Pipe Mar 31, 2026 9.38 0.96 -15.37
Equity-Titagarh Rail Mar 31, 2026 9.24 0.95 -17.99
Equity-Power Mech Proj. Mar 31, 2026 9.21 0.94 -16.57
Equity-Mold-Tek Pack. Mar 31, 2026 8.64 0.88 -18.02
Equity-KEC Internationa Mar 31, 2026 8.16 0.84 -12.64
Equity-TBO Tek Mar 31, 2026 7.93 0.81 -13.75
Equity-Indo Count Inds. Mar 31, 2026 7.82 0.80 -6.07
Equity-Electronics Mart Mar 31, 2026 7.50 0.77 -12.32
Equity-Pine Labs Mar 31, 2026 7.33 0.75 -17.89
Equity-Cholaman.Inv.&Fn Mar 31, 2026 7.18 0.74 -21.73
Equity-EIH Mar 31, 2026 7.17 0.73 -12.76
Equity-Lenskart Solut. Mar 31, 2026 6.91 0.71 -7.09
Equity-Bansal Wire Inds Mar 31, 2026 6.74 0.69 2.83
Equity-Kajaria Ceramics Mar 31, 2026 6.51 0.67 -3.87
Equity-Prudent Corp. Mar 31, 2026 6.53 0.67 -7.44
Equity-Devyani Intl. Mar 31, 2026 6.14 0.63 -25.78
Equity-Epigral Mar 31, 2026 6.19 0.63 -9.12
Equity-Motherson Wiring Mar 31, 2026 5.54 0.57 -14.58
Equity-Shadowfax Techno Mar 31, 2026 5.56 0.57 -5.17
Equity-Bank of Baroda Mar 31, 2026 5.37 0.55 -23.09
Equity-Home First Finan Mar 31, 2026 4.46 0.46 -16.46
Equity-Pitti Engg. Mar 31, 2026 4.08 0.42 -24.37
Equity-Amara Raja Ener. Mar 31, 2026 4.04 0.41 -20.42
Equity-Ganesha Ecosphe. Mar 31, 2026 3.82 0.39 10.18
Equity-Bharat Bijlee Mar 31, 2026 3.68 0.38 -15.45
Equity-PNC Infratech Mar 31, 2026 3.15 0.32 -22.36
Equity-PG Electroplast Mar 31, 2026 3.17 0.32 -25.16
Equity-Hi-Tech Pipes Mar 31, 2026 1.85 0.19 -19.52
Equity-AWFIS Space Mar 31, 2026 1.15 0.12 -21.11
Net CA & Others-Net CA & Others Mar 31, 2026 1.05 0.09 0.00